Search by part number
Product Type
Search By Size
Exact Search
Range Search
PDF Download |
Send Inquiry | model | Basic dimensions (mm) | Rated load (kN) | Ultimate speed (r/min) | ≈ kg | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Cylindrical hole | Conical hole | d | D | B | Move | Static (C0) | reference | limit | |||
22205E | 22205EK | 25 | 52 | 18 | 49.9 | 44 | 13000 | 17000 | 0.26 | ||
22206E | 22206EK | 30 | 62 | 20 | 66.1 | 60 | 10000 | 14000 | 0.29 | ||
22207E | 22207EK | 35 | 72 | 23 | 88.8 | 85 | 9000 | 12000 | 0.45 | ||
22208E | 22208EK | 40 | 80 | 23 | 98.5 | 90 | 8000 | 11000 | 0.53 | ||
21308E | 21308EK | 40 | 90 | 23 | 107 | 108 | 7000 | 9500 | 0.75 | ||
22308E | 22308EK | 40 | 90 | 33 | 155 | 140 | 6000 | 8000 | 1.05 | ||
22209E | 22209EK | 45 | 85 | 23 | 104 | 98 | 7500 | 10000 | 0.58 | ||
21309E | 21309EK | 45 | 100 | 25 | 129 | 127 | 6300 | 8500 | 0.99 | ||
22309E | 22309EK | 45 | 100 | 36 | 190 | 183 | 5300 | 7000 | 1.4 | ||
22210E | 22210EK | 50 | 90 | 23 | 107 | 108 | 7000 | 9500 | 0.63 | ||
21310E | 21310EK | 50 | 110 | 27 | 159 | 166 | 5600 | 7500 | 1.35 | ||
22310E | 22310EK | 50 | 110 | 40 | 228 | 224 | 4800 | 6300 | 1.9 | ||
22211E | 22211EK | 55 | 100 | 25 | 129 | 127 | 6300 | 8500 | 0.84 | ||
21311E | 21311EK | 55 | 120 | 29 | 159 | 166 | 5600 | 7500 | 1.7 | ||
22311E | 22311EK | 55 | 120 | 43 | 280 | 280 | 4300 | 5600 | 2.45 | ||
22212E | 22212EK | 60 | 110 | 28 | 159 | 166 | 5600 | 7500 | 1.15 | ||
21312E | 21312EK | 60 | 130 | 31 | 217 | 240 | 4800 | 6300 | 2.1 |
Tel
008613793052518
XLJGbearing@outlook.com